CT154450MA2
CHAIN-ON RUBBER PAD TRABBER 154/74x450 * TYPE 2
TEJA GOMA TRABBER
***INCLUYE LOS TORNILLOS Y TUERCAS***
Images are for reference only
CT154450MA2
CHAIN-ON RUBBER PAD TRABBER 154/74x450 * TYPE 2
TEJA GOMA TRABBER***INCLUYE LOS TORNILLOS Y TUERCAS***
Price only available to registered users
Sign in to see the price
| Kg |
|
|
|
|
|---|---|---|---|---|
| 8,80 | 450 | 145 | 9/16" | 154 X 450 |
More information
Equivalent references
Date warning
Estimados clientes:
Queremos informaros que, debido a los retrasos en la fabricación por la falta de materias primas en algunos sectores, unido a los enormes problemas logísticos que está sufriendo el comercio mundial, no podemos garantizar los plazos de entrega.
Las fechas de entrega indicadas, son previsiones de llegada aproximadas, pero que están sujetas a innumerables factores y variables. Si necesitáis más información, por favor contactar con nuestro departamento de atención al cliente.
Sentimos enormemente no poder concretar más y, en algunas ocasiones, no poder ajustarnos a las fechas que indicamos, pero esta situación escapa de nuestro control.
La dirección
COHIDREX GLOBAL PARTS S.L.U.
Queremos informaros que, debido a los retrasos en la fabricación por la falta de materias primas en algunos sectores, unido a los enormes problemas logísticos que está sufriendo el comercio mundial, no podemos garantizar los plazos de entrega.
Las fechas de entrega indicadas, son previsiones de llegada aproximadas, pero que están sujetas a innumerables factores y variables. Si necesitáis más información, por favor contactar con nuestro departamento de atención al cliente.
Sentimos enormemente no poder concretar más y, en algunas ocasiones, no poder ajustarnos a las fechas que indicamos, pero esta situación escapa de nuestro control.
La dirección
COHIDREX GLOBAL PARTS S.L.U.
Machinery compatible with this article
| Brand | Model | Version | Series | |
|---|---|---|---|---|
| CASE | CX75 | SR | View assembly | |
| CASE | CX75 | View assembly | ||
| CASE | CX80 | C | MSR | View assembly |
| CASE | CX80 | STEEL 2° | View assembly | |
| CASE | CX80 | C | View assembly | |
| CASE | CX80 | STEEL 1° | View assembly | |
| CASE | CX90 | D | View assembly | |
| CATERPILLAR | 307 | C | BNE 1-UP | View assembly |
| CATERPILLAR | 307 | C | BCM 1-UP | View assembly |
| CATERPILLAR | 308 | D | GBT 1-UP | View assembly |
| CATERPILLAR | 308 | D | FYC 1-UP | View assembly |
| CATERPILLAR | 309 | GW9 1-UP | View assembly | |
| DAEWOO - DOOSAN | DX80 | R - (STEEL OEM) | View assembly | |
| DAEWOO - DOOSAN | DX85 | R 3 - (STEEL OEM ) | View assembly | |
| DAEWOO - DOOSAN | SOLAR75 | V - (STEEL OEM) | View assembly | |
| FIAT KOBELCO | E80 | MSR | View assembly | |
| HITACHI | EX60 | LC 5 STEEL | View assembly | |
| HITACHI | EX60 | 5 STEEL | View assembly | |
| HITACHI | EX70 | U | View assembly | |
| HITACHI | EX80 | View assembly | ||
| HITACHI | ZAXIS70 | View assembly | ||
| HITACHI | ZAXIS70 | LC | View assembly | |
| HITACHI | ZAXIS75 | US A | View assembly | |
| HITACHI | ZX70 | 3 STEEL | View assembly | |
| HITACHI | ZX70 | LC 3 STEEL | View assembly | |
| HITACHI | ZX70 | STEEL | View assembly | |
| HITACHI | ZX75 | US | View assembly | |
| HITACHI | ZX80 | SB LC | View assembly | |
| HITACHI | ZX80 | USB 3 | View assembly | |
| HITACHI | ZX80 | SB | View assembly | |
| HITACHI | ZX85 | USB 3 | View assembly | |
| HITACHI | ZX85 | US 5A | View assembly | |
| HITACHI | ZX85 | USB 6A | View assembly | |
| HITACHI | ZX85 | USB 5A | View assembly | |
| HITACHI | ZX85 | View assembly | ||
| HITACHI | ZX85 | US 3 | View assembly | |
| HYUNDAI | R80 | CR 9 | View assembly | |
| HYUNDAI | R80 | 7 | View assembly | |
| JCB | 8080 | ZTS | View assembly | |
| JCB | 8080 | SIN VERSION | View assembly | |
| JCB | 8085 | ZTS | View assembly | |
| JCB | 85 | Z 1 | View assembly | |
| JCB | 85 | Z 2 | View assembly | |
| JCB | 86 | C 1 | View assembly | |
| JCB | 90 | Z 1 | View assembly | |
| JCB | JS70 | 2 | View assembly | |
| JCB | JS80 | View assembly | ||
| JCB | JZ70 | View assembly | ||
| JOHN DEERE | 80 | View assembly | ||
| JOHN DEERE | 80 | C | View assembly | |
| JOHN DEERE | 85 | D | View assembly | |
| KATO | HD308 | US | View assembly | |
| KOBELCO | 70 | SR | View assembly | |
| KOBELCO | 80 | CS | View assembly | |
| KOBELCO | B53 | View assembly | ||
| KOBELCO | CK90 | View assembly | ||
| KOBELCO | SK75 | UR 3 | View assembly | |
| KOBELCO | SK80 | MSR 2º | View assembly | |
| KOBELCO | SK80 | MSR | View assembly | |
| KOBELCO | SK80 | MSR 1º | View assembly | |
| KOMATSU | PC60 | L 6 (STEEL) | 8001-UP | View assembly |
| KOMATSU | PC60 | 6 TYPE 3 (STEEL) | View assembly | |
| KOMATSU | PC70 | 6 (STEEL) | 34101-UP | View assembly |
| KOMATSU | PC75 | UD 2E | 5001-UP | View assembly |
| KOMATSU | PC75 | UU 3 STEEL | 15001-UP | View assembly |
| KOMATSU | PC75 | US 3 STEEL | 16307-UP | View assembly |
| KOMATSU | PC75 | UU 2 STEEL | 5001-10370 | View assembly |
| KOMATSU | PC75 | UD 2 | 5001-7927 | View assembly |
| KOMATSU | PC75 | UD 2 | 7928-10370 | View assembly |
| KOMATSU | PC75 | UD 2 | 10371-UP | View assembly |
| KOMATSU | PC75 | 2 | SN>7928 | View assembly |
| KOMATSU | PC75 | UU 1 | View assembly | |
| KOMATSU | PC75 | UD 3 STEEL | 15001-UP | View assembly |
| KOMATSU | PC75 | UU 2 STEEL | 10371-15000 | View assembly |
| KOMATSU | PC78 | UU 6 | 22001-UP | View assembly |
| KOMATSU | PC78 | UU 8 | 15001-UP | View assembly |
| KOMATSU | PC78 | US 5 | 1001-UP | View assembly |
| KOMATSU | PC78 | US 6 | 4001-UP | View assembly |
| KOMATSU | PC78 | MR 6 | 1001-UP | View assembly |
| KOMATSU | PC80 | MR 3 STEEL | F00003-UP | View assembly |
| KOMATSU | PC88 | MR 10 | View assembly | |
| KOMATSU | PC88 | MR 6 | F00003-UP | View assembly |
| KOMATSU | PC88 | MR 8 | 5001-UP | View assembly |
| KUBOTA | KX080 | 3 | View assembly | |
| KUBOTA | KX080 | 4 | View assembly | |
| LEEBOY | 8816 | View assembly | ||
| LIUGONG | 908 | View assembly | ||
| NEW HOLLAND | E70 | BSR | View assembly | |
| NEW HOLLAND | E70 | SR | View assembly | |
| NEW HOLLAND | E80 | View assembly | ||
| NEW HOLLAND | E80 | BMSR | View assembly | |
| NEW HOLLAND | E80 | MSR | View assembly | |
| NEW HOLLAND | EH70 | View assembly | ||
| SANY | SY75 | C STEEL | View assembly |
PRODUCTS RELATED
CT91651
TRACK BOLT9/16 X 51
In cart:
0
NC916
SQUARE TRACK NUT 9/16
In cart:
0
PRODUCTS ALTERNATIVE
Information Request
Machines list
| Brand | Model | Version | Series |
|---|
The quantity exceeds available stock
Product
Product:
Requested quantity
In stock now
In upcoming arrivals
Made to order (no date)
Quantity out of stock
Upcoming arrivals
We use cookies
We use our own and third-party cookies to improve your experience, analyse traffic and personalise content. You can accept all cookies, reject non-essential ones, or configure your preferences.
Cookie settings
Select which cookie categories you wish to allow.
Cookies necesarias
Always active
Imprescindibles para el funcionamiento del sitio. No pueden desactivarse.
Cookies analíticas
Nos ayudan a entender cómo se usa el sitio para mejorar su rendimiento.
Cookies de marketing
Utilizadas para mostrar publicidad relevante según tus intereses.
Cookies de preferencias
Permiten recordar tus preferencias de navegación (idioma, región, etc.).