TLW190GA49L
TRACK LINK TRASTEEL TLW190GA 49 L.- CAT TYPE
RODAJE TRASTEEL TRACK
Images are for reference only
TLW190GA49L
TRACK LINK TRASTEEL TLW190GA 49 L.- CAT TYPE
RODAJE TRASTEEL TRACK
Price only available to registered users
Sign in to see the price
| Kg |
|
|
|
|---|---|---|---|
| 568,00 | M20 | 190GA | 49 |
More information
Equivalent references
24100J12027F1
3086230
331/21574
72210200
966203
9W9353
A19AC49A1
CR5014/49
CR5350/49
CR6003/49
CR6288/49
CR6288A/49
E01198A0Y00049
E01198A1M00049
E1622601M00049
E1622700M00049
JRA0082
KRA11500
KRA1260
KU030.P7.49
KU030-P7-49
SI1185/49
SI1272/49
SI879/49
TLW190GA49L-FRHD
UL190B1P49
VE1569B849
VMT132096
VMT199918
VMT232560
YN62D00007F2
Date warning
Estimados clientes:
Queremos informaros que, debido a los retrasos en la fabricación por la falta de materias primas en algunos sectores, unido a los enormes problemas logísticos que está sufriendo el comercio mundial, no podemos garantizar los plazos de entrega.
Las fechas de entrega indicadas, son previsiones de llegada aproximadas, pero que están sujetas a innumerables factores y variables. Si necesitáis más información, por favor contactar con nuestro departamento de atención al cliente.
Sentimos enormemente no poder concretar más y, en algunas ocasiones, no poder ajustarnos a las fechas que indicamos, pero esta situación escapa de nuestro control.
La dirección
COHIDREX GLOBAL PARTS S.L.U.
Queremos informaros que, debido a los retrasos en la fabricación por la falta de materias primas en algunos sectores, unido a los enormes problemas logísticos que está sufriendo el comercio mundial, no podemos garantizar los plazos de entrega.
Las fechas de entrega indicadas, son previsiones de llegada aproximadas, pero que están sujetas a innumerables factores y variables. Si necesitáis más información, por favor contactar con nuestro departamento de atención al cliente.
Sentimos enormemente no poder concretar más y, en algunas ocasiones, no poder ajustarnos a las fechas que indicamos, pero esta situación escapa de nuestro control.
La dirección
COHIDREX GLOBAL PARTS S.L.U.
Machinery compatible with this article
| Brand | Model | Version | Series | |
|---|---|---|---|---|
| CASE | CX180 | D | View assembly | |
| CASE | CX210 | B | NLC (TIERIII) | View assembly |
| CASE | CX210 | LR | TIERII | View assembly |
| CASE | CX210 | B | LR (TIERIII) | View assembly |
| CASE | CX210 | N | TIERII | View assembly |
| CASE | CX210 | B | LC (TIERIII) | View assembly |
| CASE | CX210 | TIERII | View assembly | |
| CASE | CX210 | D | NLC (LA 1-UP) | View assembly |
| CASE | CX225 | SRLC | View assembly | |
| CASE | CX230 | D | View assembly | |
| CASE | CX245 | D | View assembly | |
| CASE | CX250 | D | View assembly | |
| CATERPILLAR | 318 | C | DAH 1-UP | View assembly |
| CATERPILLAR | 319 | C | LN (KGL 1-UP) | View assembly |
| CATERPILLAR | 319 | D | BZH 1-UP | View assembly |
| CATERPILLAR | 320 | C | L (ANB 1-UP) | View assembly |
| CATERPILLAR | 320 | B | L (7JR 1-UP) | View assembly |
| CATERPILLAR | 320 | L | 1TL 1-UP | View assembly |
| CATERPILLAR | 320 | D | L (DHK 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (ALF 1-UP) | View assembly |
| CATERPILLAR | 320 | D | RR (FXK 1-UP) | View assembly |
| CATERPILLAR | 320 | B | LL (9JS 1-UP) | View assembly |
| CATERPILLAR | 320 | L | 4BK 1-UP | View assembly |
| CATERPILLAR | 320 | D | L (MDE 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (ALX 1-UP) | View assembly |
| CATERPILLAR | 320 | D | LN (PCX 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (BBC 1-UP) | View assembly |
| CATERPILLAR | 320 | B | L (5GW 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (AXK 1-UP) | View assembly |
| CATERPILLAR | 320 | L | 1KL 1-UP | View assembly |
| CATERPILLAR | 320 | D | RR (EBY 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (BDB 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (GLA 1-UP) | View assembly |
| CATERPILLAR | 320 | B | L (1ES 1-UP) | View assembly |
| CATERPILLAR | 320 | E | L (NAZ 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (BRX 1-UP) | View assembly |
| CATERPILLAR | 320 | L | 3XK 1-UP | View assembly |
| CATERPILLAR | 320 | C | L (CLZ 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (EGA 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (TBR 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (BKK 1-UP) | View assembly |
| CATERPILLAR | 320 | B | LU (BBG 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (GAD 1-UP) | View assembly |
| CATERPILLAR | 320 | L | 4JM 1-UP | View assembly |
| CATERPILLAR | 320 | C | L (HKT 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (BDE 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (BGB 1-UP) | View assembly |
| CATERPILLAR | 320 | B | L (9WS 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (EAG 1-UP) | View assembly |
| CATERPILLAR | 320 | B | L (3YZ 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (JTG 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (BER 1-UP) | View assembly |
| CATERPILLAR | 320 | B | L (6LW 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (SBN 1-UP) | View assembly |
| CATERPILLAR | 320 | L | 9KK 1-UP | View assembly |
| CATERPILLAR | 320 | C | L (BEA 1-UP) | View assembly |
| CATERPILLAR | 320 | B | LL (6LS 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (JPL 1-UP) | View assembly |
| CATERPILLAR | 320 | C | L (HBC 1-UP) | View assembly |
| CATERPILLAR | 320 | B | L (6CR 1-UP) | View assembly |
| CATERPILLAR | 320 | L | 8HJ 1-UP | View assembly |
| CATERPILLAR | 321 | B | 9CZ 1-UP | View assembly |
| CATERPILLAR | 321 | B | KGA 1-UP | View assembly |
| CATERPILLAR | 321 | C | KCR 1-UP | View assembly |
| CATERPILLAR | 321 | C | MCF 1-UP | View assembly |
| CATERPILLAR | 321 | D | LCR (TXA 1-UP) | View assembly |
| CATERPILLAR | 323 | D | LN (RAC 1-UP) | View assembly |
| CATERPILLAR | 323 | D | L (JLG 1-UP) | View assembly |
| CATERPILLAR | 323 | D | L (BYM 1-UP) | View assembly |
| CATERPILLAR | 323 | KTY 1-UP | View assembly | |
| CATERPILLAR | 323 | D | L (SDC 1-UP) | View assembly |
| CATERPILLAR | 323 | D | LN (CYD 1-UP) | View assembly |
| CATERPILLAR | 323 | D | L (PBM 1-UP) | View assembly |
| CATERPILLAR | 323 | E | L (RAP 1-UP) | View assembly |
| CATERPILLAR | 323 | RAZ 1-UP | View assembly | |
| CATERPILLAR | 323 | BR9 1-UP | View assembly | |
| CATERPILLAR | 323 | YBL 1-UP | View assembly | |
| CATERPILLAR | 323 | LTN 1-UP | View assembly | |
| CATERPILLAR | 323 | NDL 1-UP | View assembly | |
| CATERPILLAR | 323 | E | LN (TDW 1-UP) | View assembly |
| FIAT KOBELCO | E200 | SR LC | View assembly | |
| FIAT KOBELCO | E215 | B | View assembly | |
| FIAT KOBELCO | E215 | LC | View assembly | |
| JCB | JS200 | LC | 705001-UP | View assembly |
| JCB | JS200 | LC | View assembly | |
| JCB | JS205 | LC | View assembly | |
| JCB | JS205 | SC | View assembly | |
| JCB | JS210 | LC | TIERIV 2424861-2695220 | View assembly |
| JCB | JS210 | LC | 705001-UP | View assembly |
| JCB | JS210 | LC | View assembly | |
| JCB | JS215 | LC | View assembly | |
| JCB | JS220 | LC | View assembly | |
| JCB | JS220 | LC | 705001-UP | View assembly |
| JCB | JS220 | L. REACH | View assembly | |
| JCB | JS220 | L. REACH | 705001-UP | View assembly |
| JCB | JZ235 | LC | View assembly | |
| KATO | HD820 | View assembly | ||
| KATO | HD823 | View assembly | ||
| KOBELCO | SK200 | LC MARK IV | View assembly | |
| KOBELCO | SK200 | LC MARK III | View assembly | |
| KOBELCO | SK200 | LC MARK V | View assembly | |
| KOBELCO | SK200 | SR LC | View assembly | |
| KOBELCO | SK210 | LC 8 | View assembly | |
| KOBELCO | SK210 | LC 9 | View assembly | |
| KOBELCO | SK210 | LC 10 | View assembly | |
| KOBELCO | SK210 | LC MARK IV | View assembly | |
| KOBELCO | SK210 | LC MARK III | View assembly | |
| KOBELCO | SK210 | LC DYN.ACERA 6E | View assembly | |
| KOBELCO | SK210 | LC 11 | View assembly | |
| KOBELCO | SK230 | SR LC 5 | View assembly | |
| LIUGONG | 922 | E | 2º | View assembly |
| NEW HOLLAND | E200 | SR LC | View assembly | |
| NEW HOLLAND | E215 | LC | View assembly | |
| NEW HOLLAND | E225 | B | LC SR | View assembly |
| SANY | SY240 | C | View assembly | |
| SANY | SY245 | C | View assembly | |
| SANY | SY265 | C | View assembly | |
| SUMITOMO | SH200 | LC 3 LR | View assembly | |
| SUMITOMO | SH200 | 2 | View assembly | |
| SUMITOMO | SH200 | 3 | View assembly | |
| SUMITOMO | SH200 | LC 5 2° | View assembly | |
| SUMITOMO | SH200 | View assembly | ||
| SUMITOMO | SH200 | LC 5 1° | View assembly | |
| SUMITOMO | SH220 | LC 3 | View assembly |
PRODUCTS RELATED
D190600
BOLT-ON RUBBER PAD TRABBER 190 X 600
In cart:
0
VMT136256
TRACK SHOE VMT CAT 320 600 M.M
In cart:
0
KL0300011
LINK UL190B1 CATERPILLAR RH. ITR
In cart:
0
KL0300015
LINK UL190B1 CATERPILLAR LH. ITR
In cart:
0
KL0300033
JOINT LINK UL190B1 CATERPILLAR ITR
In cart:
0
VMT132443
LINK TRASTEEL CAT PITCH 190GA RH
In cart:
0
VMT132444
LINK TRASTEEL CAT PITCH 190GA LH
In cart:
0
VMT176366
BUSHING TRASTEEL PITCH 190GA
In cart:
0
CT2056
TRACK BOLT M20-150 X 56
In cart:
0
NC20150
SQUARE TRACK NUT M20/150
In cart:
0
Information Request
Machines list
| Brand | Model | Version | Series |
|---|
The quantity exceeds available stock
Product
Product:
Requested quantity
In stock now
In upcoming arrivals
Made to order (no date)
Quantity out of stock
Upcoming arrivals
We use cookies
We use our own and third-party cookies to improve your experience, analyse traffic and personalise content. You can accept all cookies, reject non-essential ones, or configure your preferences.
Cookie settings
Select which cookie categories you wish to allow.
Cookies necesarias
Always active
Imprescindibles para el funcionamiento del sitio. No pueden desactivarse.
Cookies analíticas
Nos ayudan a entender cómo se usa el sitio para mejorar su rendimiento.
Cookies de marketing
Utilizadas para mostrar publicidad relevante según tus intereses.
Cookies de preferencias
Permiten recordar tus preferencias de navegación (idioma, región, etc.).