TLW190GL49L-FRHD
TRACK LINK TRASTEEL TLW190GL 49L TYPE CAT-FORESTRY
RODAJE TRASTEEL TRACK
Le immagini sono indicative
TLW190GL49L-FRHD
TRACK LINK TRASTEEL TLW190GL 49L TYPE CAT-FORESTRY
RODAJE TRASTEEL TRACK
Prezzo riservato agli utenti registrati
Acceda per visualizzare il prezzo
| Kg |
|
|
|
|---|---|---|---|
| 653,00 | M20 | 190GA | 49 |
Maggiori informazioni
Riferimenti equivalenti
160430A1
168274A1
194.1608
194-1608
24100J12027F1
3086230
331/21574
72210200
966203
9W9353
A19AC49A1
CR5014/49
CR5350/49
CR6003/49
CR6288/49
CR6288A/49
E01198A0Y00049
E01198A1M00049
E1622601M00049
E1622700M00049
I879/49
JRA0082
KRA11370
KRA11500
KRA1260
KRA18630
KU030.P7.49
KU030-P7-49
LK755 49
LK755/49
SI 879A 49
SI1185/49
SI1272/49
SI1272A/49
SI879A/49
TLW190GA49L
UL190B1P49
VE1569B849
VMT132096
Avviso sulle date
Estimados clientes:
Queremos informaros que, debido a los retrasos en la fabricación por la falta de materias primas en algunos sectores, unido a los enormes problemas logísticos que está sufriendo el comercio mundial, no podemos garantizar los plazos de entrega.
Las fechas de entrega indicadas, son previsiones de llegada aproximadas, pero que están sujetas a innumerables factores y variables. Si necesitáis más información, por favor contactar con nuestro departamento de atención al cliente.
Sentimos enormemente no poder concretar más y, en algunas ocasiones, no poder ajustarnos a las fechas que indicamos, pero esta situación escapa de nuestro control.
La dirección
COHIDREX GLOBAL PARTS S.L.U.
Queremos informaros que, debido a los retrasos en la fabricación por la falta de materias primas en algunos sectores, unido a los enormes problemas logísticos que está sufriendo el comercio mundial, no podemos garantizar los plazos de entrega.
Las fechas de entrega indicadas, son previsiones de llegada aproximadas, pero que están sujetas a innumerables factores y variables. Si necesitáis más información, por favor contactar con nuestro departamento de atención al cliente.
Sentimos enormemente no poder concretar más y, en algunas ocasiones, no poder ajustarnos a las fechas que indicamos, pero esta situación escapa de nuestro control.
La dirección
COHIDREX GLOBAL PARTS S.L.U.
Macchine compatibili con questo articolo
| Marca | Modello | Versione | Serie | |
|---|---|---|---|---|
| CASE | CX180 | D | Vedi montaggio | |
| CASE | CX210 | D | NLC (LA 1-UP) | Vedi montaggio |
| CASE | CX210 | B | LC (TIERIII) | Vedi montaggio |
| CASE | CX210 | TIERII | Vedi montaggio | |
| CASE | CX210 | B | NLC (TIERIII) | Vedi montaggio |
| CASE | CX210 | N | TIERII | Vedi montaggio |
| CASE | CX210 | B | LR (TIERIII) | Vedi montaggio |
| CASE | CX210 | LR | TIERII | Vedi montaggio |
| CASE | CX225 | SRLC | Vedi montaggio | |
| CASE | CX230 | D | Vedi montaggio | |
| CASE | CX245 | D | Vedi montaggio | |
| CASE | CX250 | D | Vedi montaggio | |
| CATERPILLAR | 318 | C | DAH 1-UP | Vedi montaggio |
| CATERPILLAR | 319 | D | BZH 1-UP | Vedi montaggio |
| CATERPILLAR | 319 | C | LN (KGL 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | L | 8HJ 1-UP | Vedi montaggio |
| CATERPILLAR | 320 | C | L (JTG 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | B | L (9WS 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (BBC 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (HBC 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | L | 3XK 1-UP | Vedi montaggio |
| CATERPILLAR | 320 | C | L (EGA 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | B | L (3YZ 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (CLZ 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (BKK 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (HKT 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | L | 4JM 1-UP | Vedi montaggio |
| CATERPILLAR | 320 | C | L (BGB 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | B | L (6LW 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (BDE 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (BEA 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (JPL 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | L | 4BK 1-UP | Vedi montaggio |
| CATERPILLAR | 320 | C | L (ALF 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | B | LL (6LS 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (AXK 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (BDB 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | B | LL (9JS 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | L | 9KK 1-UP | Vedi montaggio |
| CATERPILLAR | 320 | B | L (5GW 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (ALX 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (ANB 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | B | L (7JR 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | L | 1KL 1-UP | Vedi montaggio |
| CATERPILLAR | 320 | B | LU (BBG 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | L | 1TL 1-UP | Vedi montaggio |
| CATERPILLAR | 320 | D | LN (PCX 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (EAG 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | D | L (DHK 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | E | L (NAZ 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (SBN 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | D | RR (FXK 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (BER 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | D | RR (EBY 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | B | L (1ES 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (GLA 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | D | L (MDE 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (BRX 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | B | L (6CR 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (TBR 1-UP) | Vedi montaggio |
| CATERPILLAR | 320 | C | L (GAD 1-UP) | Vedi montaggio |
| CATERPILLAR | 321 | C | MCF 1-UP | Vedi montaggio |
| CATERPILLAR | 321 | D | LCR (TXA 1-UP) | Vedi montaggio |
| CATERPILLAR | 321 | B | 9CZ 1-UP | Vedi montaggio |
| CATERPILLAR | 321 | B | KGA 1-UP | Vedi montaggio |
| CATERPILLAR | 321 | C | KCR 1-UP | Vedi montaggio |
| CATERPILLAR | 323 | BR9 1-UP | Vedi montaggio | |
| CATERPILLAR | 323 | D | L (PBM 1-UP) | Vedi montaggio |
| CATERPILLAR | 323 | D | L (SDC 1-UP) | Vedi montaggio |
| CATERPILLAR | 323 | D | L (JLG 1-UP) | Vedi montaggio |
| CATERPILLAR | 323 | LTN 1-UP | Vedi montaggio | |
| CATERPILLAR | 323 | YBL 1-UP | Vedi montaggio | |
| CATERPILLAR | 323 | KTY 1-UP | Vedi montaggio | |
| CATERPILLAR | 323 | RAZ 1-UP | Vedi montaggio | |
| CATERPILLAR | 323 | E | LN (TDW 1-UP) | Vedi montaggio |
| CATERPILLAR | 323 | D | LN (CYD 1-UP) | Vedi montaggio |
| CATERPILLAR | 323 | E | L (RAP 1-UP) | Vedi montaggio |
| CATERPILLAR | 323 | D | L (BYM 1-UP) | Vedi montaggio |
| CATERPILLAR | 323 | D | LN (RAC 1-UP) | Vedi montaggio |
| CATERPILLAR | 323 | NDL 1-UP | Vedi montaggio | |
| FIAT KOBELCO | E200 | SR LC | Vedi montaggio | |
| FIAT KOBELCO | E215 | LC | Vedi montaggio | |
| FIAT KOBELCO | E215 | B | Vedi montaggio | |
| JCB | JS200 | LC | Vedi montaggio | |
| JCB | JS200 | LC | 705001-UP | Vedi montaggio |
| JCB | JS205 | LC | Vedi montaggio | |
| JCB | JS205 | SC | Vedi montaggio | |
| JCB | JS210 | LC | Vedi montaggio | |
| JCB | JS210 | LC | 705001-UP | Vedi montaggio |
| JCB | JS210 | LC | TIERIV 2424861-2695220 | Vedi montaggio |
| JCB | JS215 | LC | Vedi montaggio | |
| JCB | JS220 | LC | Vedi montaggio | |
| JCB | JS220 | LC | 705001-UP | Vedi montaggio |
| JCB | JS220 | L. REACH | 705001-UP | Vedi montaggio |
| JCB | JS220 | L. REACH | Vedi montaggio | |
| JCB | JZ235 | LC | Vedi montaggio | |
| KATO | HD820 | Vedi montaggio | ||
| KATO | HD823 | Vedi montaggio | ||
| KOBELCO | SK200 | LC MARK III | Vedi montaggio | |
| KOBELCO | SK200 | SR LC | Vedi montaggio | |
| KOBELCO | SK200 | LC MARK IV | Vedi montaggio | |
| KOBELCO | SK200 | LC MARK V | Vedi montaggio | |
| KOBELCO | SK210 | LC MARK IV | Vedi montaggio | |
| KOBELCO | SK210 | LC 8 | Vedi montaggio | |
| KOBELCO | SK210 | LC DYN.ACERA 6E | Vedi montaggio | |
| KOBELCO | SK210 | LC 9 | Vedi montaggio | |
| KOBELCO | SK210 | LC MARK III | Vedi montaggio | |
| KOBELCO | SK210 | LC 10 | Vedi montaggio | |
| KOBELCO | SK210 | LC 11 | Vedi montaggio | |
| KOBELCO | SK230 | SR LC 5 | Vedi montaggio | |
| LIUGONG | 922 | E | 2º | Vedi montaggio |
| NEW HOLLAND | E200 | SR LC | Vedi montaggio | |
| NEW HOLLAND | E215 | LC | Vedi montaggio | |
| NEW HOLLAND | E225 | B | LC SR | Vedi montaggio |
| SUMITOMO | SH200 | 3 | Vedi montaggio | |
| SUMITOMO | SH200 | Vedi montaggio | ||
| SUMITOMO | SH200 | LC 5 1° | Vedi montaggio | |
| SUMITOMO | SH200 | LC 3 LR | Vedi montaggio | |
| SUMITOMO | SH200 | LC 5 2° | Vedi montaggio | |
| SUMITOMO | SH200 | 2 | Vedi montaggio | |
| SUMITOMO | SH220 | LC 3 | Vedi montaggio |
PRODOTTI CORRELATI
CT190600MC2
CHAIN-ON RUBBER PAD TRABBER 190 X 600 *Type2 C
Nel carrello:
0
D190600
BOLT-ON RUBBER PAD TRABBER 190 X 600
Nel carrello:
0
TSH1G190GA500
TRACK SHOE TRASTEEL P190GA-500 mm*1 GR.*CAT-FOREST
Nel carrello:
0
VMT136256
TRACK SHOE VMT CAT 320 600 M.M
Nel carrello:
0
YC190600E
CLIP-ON RUBBER PAD TRABBER 190 X 600 H3
Nel carrello:
0
TSH3G190GA600
TRACK SHOE TRASTEEL P190GA-600x10 mm * CAT
Nel carrello:
0
CT2060
TRACK BOLT M-20/150X60
Nel carrello:
0
NC20150
SQUARE TRACK NUT M20/150
Nel carrello:
0
PRODOTTI ALTERNATIVI
TLW190GA49L
TRACK LINK TRASTEEL TLW190GA 49 L.- CAT TYPE
Nel carrello:
0
Richiesta di informazioni
Elenco macchine
| Marca | Modello | Versione | Serie |
|---|
La quantità supera lo stock
Prodotto
Prodotto:
Quantità richiesta
Disponibile ora
In prossimi arrivi
Su ordinazione (senza data)
Quantità non disponibile
Prossimi arrivi
Utilizziamo cookie
Utilizziamo cookie propri e di terze parti per migliorare la Sua esperienza, analizzare il traffico e personalizzare i contenuti. Può accettare tutti i cookie, rifiutare quelli non essenziali o configurare le Sue preferenze.
Configura i cookie
Selezioni quali categorie di cookie desidera consentire.
Cookies necesarias
Sempre attivo
Imprescindibles para el funcionamiento del sitio. No pueden desactivarse.
Cookies analíticas
Nos ayudan a entender cómo se usa el sitio para mejorar su rendimiento.
Cookies de marketing
Utilizadas para mostrar publicidad relevante según tus intereses.
Cookies de preferencias
Permiten recordar tus preferencias de navegación (idioma, región, etc.).