TLW190GL49L-FRHD
CADENA TRASTEEL TLW190GL 49 L. TIPO CAT-FORESTAL
RODAJE TRASTEEL TRACK
Las imágenes son orientativas
TLW190GL49L-FRHD
CADENA TRASTEEL TLW190GL 49 L. TIPO CAT-FORESTAL
RODAJE TRASTEEL TRACK
Precio sólo para usuarios registrados
Inicia sesión para ver el precio
| Kg |
|
|
|
|---|---|---|---|
| 653,00 | M20 | 190GA | 49 |
Más información
Referencias Equivalentes
160430A1
168274A1
194.1608
194-1608
24100J12027F1
3086230
331/21574
72210200
966203
9W9353
A19AC49A1
CR5014/49
CR5350/49
CR6003/49
CR6288/49
CR6288A/49
E01198A0Y00049
E01198A1M00049
E1622601M00049
E1622700M00049
I879/49
JRA0082
KRA11370
KRA11500
KRA1260
KRA18630
KU030.P7.49
KU030-P7-49
LK755 49
LK755/49
SI 879A 49
SI1185/49
SI1272/49
SI1272A/49
SI879A/49
TLW190GA49L
UL190B1P49
VE1569B849
VMT132096
Advertencia sobre fechas
Estimados clientes:
Queremos informaros que, debido a los retrasos en la fabricación por la falta de materias primas en algunos sectores, unido a los enormes problemas logísticos que está sufriendo el comercio mundial, no podemos garantizar los plazos de entrega.
Las fechas de entrega indicadas, son previsiones de llegada aproximadas, pero que están sujetas a innumerables factores y variables. Si necesitáis más información, por favor contactar con nuestro departamento de atención al cliente.
Sentimos enormemente no poder concretar más y, en algunas ocasiones, no poder ajustarnos a las fechas que indicamos, pero esta situación escapa de nuestro control.
La dirección
COHIDREX GLOBAL PARTS S.L.U.
Queremos informaros que, debido a los retrasos en la fabricación por la falta de materias primas en algunos sectores, unido a los enormes problemas logísticos que está sufriendo el comercio mundial, no podemos garantizar los plazos de entrega.
Las fechas de entrega indicadas, son previsiones de llegada aproximadas, pero que están sujetas a innumerables factores y variables. Si necesitáis más información, por favor contactar con nuestro departamento de atención al cliente.
Sentimos enormemente no poder concretar más y, en algunas ocasiones, no poder ajustarnos a las fechas que indicamos, pero esta situación escapa de nuestro control.
La dirección
COHIDREX GLOBAL PARTS S.L.U.
Maquinaria compatible con este artículo
| Marca | Modelo | Versión | Serie | |
|---|---|---|---|---|
| CASE | CX180 | D | Ver montaje | |
| CASE | CX210 | D | NLC (LA 1-UP) | Ver montaje |
| CASE | CX210 | B | LC (TIERIII) | Ver montaje |
| CASE | CX210 | TIERII | Ver montaje | |
| CASE | CX210 | B | NLC (TIERIII) | Ver montaje |
| CASE | CX210 | N | TIERII | Ver montaje |
| CASE | CX210 | B | LR (TIERIII) | Ver montaje |
| CASE | CX210 | LR | TIERII | Ver montaje |
| CASE | CX225 | SRLC | Ver montaje | |
| CASE | CX230 | D | Ver montaje | |
| CASE | CX245 | D | Ver montaje | |
| CASE | CX250 | D | Ver montaje | |
| CATERPILLAR | 318 | C | DAH 1-UP | Ver montaje |
| CATERPILLAR | 319 | D | BZH 1-UP | Ver montaje |
| CATERPILLAR | 319 | C | LN (KGL 1-UP) | Ver montaje |
| CATERPILLAR | 320 | L | 8HJ 1-UP | Ver montaje |
| CATERPILLAR | 320 | C | L (JTG 1-UP) | Ver montaje |
| CATERPILLAR | 320 | B | L (9WS 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (BBC 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (HBC 1-UP) | Ver montaje |
| CATERPILLAR | 320 | L | 3XK 1-UP | Ver montaje |
| CATERPILLAR | 320 | C | L (EGA 1-UP) | Ver montaje |
| CATERPILLAR | 320 | B | L (3YZ 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (CLZ 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (BKK 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (HKT 1-UP) | Ver montaje |
| CATERPILLAR | 320 | L | 4JM 1-UP | Ver montaje |
| CATERPILLAR | 320 | C | L (BGB 1-UP) | Ver montaje |
| CATERPILLAR | 320 | B | L (6LW 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (BDE 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (BEA 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (JPL 1-UP) | Ver montaje |
| CATERPILLAR | 320 | L | 4BK 1-UP | Ver montaje |
| CATERPILLAR | 320 | C | L (ALF 1-UP) | Ver montaje |
| CATERPILLAR | 320 | B | LL (6LS 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (AXK 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (BDB 1-UP) | Ver montaje |
| CATERPILLAR | 320 | B | LL (9JS 1-UP) | Ver montaje |
| CATERPILLAR | 320 | L | 9KK 1-UP | Ver montaje |
| CATERPILLAR | 320 | B | L (5GW 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (ALX 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (ANB 1-UP) | Ver montaje |
| CATERPILLAR | 320 | B | L (7JR 1-UP) | Ver montaje |
| CATERPILLAR | 320 | L | 1KL 1-UP | Ver montaje |
| CATERPILLAR | 320 | B | LU (BBG 1-UP) | Ver montaje |
| CATERPILLAR | 320 | L | 1TL 1-UP | Ver montaje |
| CATERPILLAR | 320 | D | LN (PCX 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (EAG 1-UP) | Ver montaje |
| CATERPILLAR | 320 | D | L (DHK 1-UP) | Ver montaje |
| CATERPILLAR | 320 | E | L (NAZ 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (SBN 1-UP) | Ver montaje |
| CATERPILLAR | 320 | D | RR (FXK 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (BER 1-UP) | Ver montaje |
| CATERPILLAR | 320 | D | RR (EBY 1-UP) | Ver montaje |
| CATERPILLAR | 320 | B | L (1ES 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (GLA 1-UP) | Ver montaje |
| CATERPILLAR | 320 | D | L (MDE 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (BRX 1-UP) | Ver montaje |
| CATERPILLAR | 320 | B | L (6CR 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (TBR 1-UP) | Ver montaje |
| CATERPILLAR | 320 | C | L (GAD 1-UP) | Ver montaje |
| CATERPILLAR | 321 | C | MCF 1-UP | Ver montaje |
| CATERPILLAR | 321 | D | LCR (TXA 1-UP) | Ver montaje |
| CATERPILLAR | 321 | B | 9CZ 1-UP | Ver montaje |
| CATERPILLAR | 321 | B | KGA 1-UP | Ver montaje |
| CATERPILLAR | 321 | C | KCR 1-UP | Ver montaje |
| CATERPILLAR | 323 | BR9 1-UP | Ver montaje | |
| CATERPILLAR | 323 | D | L (PBM 1-UP) | Ver montaje |
| CATERPILLAR | 323 | D | L (SDC 1-UP) | Ver montaje |
| CATERPILLAR | 323 | D | L (JLG 1-UP) | Ver montaje |
| CATERPILLAR | 323 | LTN 1-UP | Ver montaje | |
| CATERPILLAR | 323 | YBL 1-UP | Ver montaje | |
| CATERPILLAR | 323 | KTY 1-UP | Ver montaje | |
| CATERPILLAR | 323 | RAZ 1-UP | Ver montaje | |
| CATERPILLAR | 323 | E | LN (TDW 1-UP) | Ver montaje |
| CATERPILLAR | 323 | D | LN (CYD 1-UP) | Ver montaje |
| CATERPILLAR | 323 | E | L (RAP 1-UP) | Ver montaje |
| CATERPILLAR | 323 | D | L (BYM 1-UP) | Ver montaje |
| CATERPILLAR | 323 | D | LN (RAC 1-UP) | Ver montaje |
| CATERPILLAR | 323 | NDL 1-UP | Ver montaje | |
| FIAT KOBELCO | E200 | SR LC | Ver montaje | |
| FIAT KOBELCO | E215 | LC | Ver montaje | |
| FIAT KOBELCO | E215 | B | Ver montaje | |
| JCB | JS200 | LC | Ver montaje | |
| JCB | JS200 | LC | 705001-UP | Ver montaje |
| JCB | JS205 | LC | Ver montaje | |
| JCB | JS205 | SC | Ver montaje | |
| JCB | JS210 | LC | Ver montaje | |
| JCB | JS210 | LC | 705001-UP | Ver montaje |
| JCB | JS210 | LC | TIERIV 2424861-2695220 | Ver montaje |
| JCB | JS215 | LC | Ver montaje | |
| JCB | JS220 | LC | Ver montaje | |
| JCB | JS220 | LC | 705001-UP | Ver montaje |
| JCB | JS220 | L. REACH | 705001-UP | Ver montaje |
| JCB | JS220 | L. REACH | Ver montaje | |
| JCB | JZ235 | LC | Ver montaje | |
| KATO | HD820 | Ver montaje | ||
| KATO | HD823 | Ver montaje | ||
| KOBELCO | SK200 | LC MARK III | Ver montaje | |
| KOBELCO | SK200 | SR LC | Ver montaje | |
| KOBELCO | SK200 | LC MARK IV | Ver montaje | |
| KOBELCO | SK200 | LC MARK V | Ver montaje | |
| KOBELCO | SK210 | LC MARK IV | Ver montaje | |
| KOBELCO | SK210 | LC 8 | Ver montaje | |
| KOBELCO | SK210 | LC DYN.ACERA 6E | Ver montaje | |
| KOBELCO | SK210 | LC 9 | Ver montaje | |
| KOBELCO | SK210 | LC MARK III | Ver montaje | |
| KOBELCO | SK210 | LC 10 | Ver montaje | |
| KOBELCO | SK210 | LC 11 | Ver montaje | |
| KOBELCO | SK230 | SR LC 5 | Ver montaje | |
| LIUGONG | 922 | E | 2º | Ver montaje |
| NEW HOLLAND | E200 | SR LC | Ver montaje | |
| NEW HOLLAND | E215 | LC | Ver montaje | |
| NEW HOLLAND | E225 | B | LC SR | Ver montaje |
| SUMITOMO | SH200 | 3 | Ver montaje | |
| SUMITOMO | SH200 | Ver montaje | ||
| SUMITOMO | SH200 | LC 5 1° | Ver montaje | |
| SUMITOMO | SH200 | LC 3 LR | Ver montaje | |
| SUMITOMO | SH200 | LC 5 2° | Ver montaje | |
| SUMITOMO | SH200 | 2 | Ver montaje | |
| SUMITOMO | SH220 | LC 3 | Ver montaje |
PRODUCTOS RELACIONADOS
D190600
TEJA GOMA TRABBER BOLT-ON PASO 190 X 600
En cesta:
0
VMT136256
TEJA VMT CAT 320 600 M.M
En cesta:
0
CT2060
TORNILLO TEJA M20/150 X 60
En cesta:
0
NC20150
TUERCA TEJA M20/150
En cesta:
0
PRODUCTOS ALTERNATIVOS
Solicitud de Información
Listado de máquinas
| Marca | Modelo | Versión | Serie |
|---|
La cantidad supera el stock
Producto
Producto:
Cantidad solicitada
En stock ahora
En próximas llegadas
Bajo pedido (sin fecha)
Cantidad sin stock
Próximas llegadas
Usamos cookies
Utilizamos cookies propias y de terceros para mejorar tu experiencia, analizar el tráfico y personalizar el contenido. Puedes aceptar todas las cookies, rechazar las no esenciales o configurar tus preferencias.
Configurar cookies
Selecciona qué categorías de cookies deseas permitir.
Cookies necesarias
Siempre activo
Imprescindibles para el funcionamiento del sitio. No pueden desactivarse.
Cookies analíticas
Nos ayudan a entender cómo se usa el sitio para mejorar su rendimiento.
Cookies de marketing
Utilizadas para mostrar publicidad relevante según tus intereses.
Cookies de preferencias
Permiten recordar tus preferencias de navegación (idioma, región, etc.).